Guide
HYROX weights for 2026/27
The weights for every station and division in the 2026/27 season, taken from the official Singles, Doubles and Relay rulebooks. Sled weights include the sled.
Updated Sun, Oct 18, 2026
Singles: Open and Pro
| Station | Women (Open) | Men (Open) and Women Pro | Men Pro |
|---|---|---|---|
| SkiErg, 1,000 m | No load | No load | No load |
| Sled Push, 50 m (4 × 12.5 m) | 102 kg (225 lb) | 152 kg (335 lb) | 202 kg (445 lb) |
| Sled Pull, 50 m (4 × 12.5 m) | 78 kg (172 lb) | 103 kg (227 lb) | 153 kg (337 lb) |
| Burpee Broad Jumps, 80 m | No load | No load | No load |
| Rowing, 1,000 m | No load | No load | No load |
| Farmers Carry, 200 m | 2 × 16 kg (2 × 35 lb) | 2 × 24 kg (2 × 53 lb) | 2 × 32 kg (2 × 71 lb) |
| Sandbag Lunges, 100 m | 10 kg (22 lb) | 20 kg (44 lb) | 30 kg (66 lb) |
| Wall Balls, 100 reps | 4 kg (9 lb) | 6 kg (13 lb) | 9 kg (20 lb) |
Men's Open and Women's Pro race the same loads. The SkiErg (1,000 m), Burpee Broad Jumps (80 m) and Rowing (1,000 m) have no load, and the running is the same in every division: 8 × 1 km, 8 km in total.
Wall ball target height
- Women and Women Pro: 2.70 m
- Men and Men Pro: 3.00 m
- Hips must drop below the knees at the bottom of every rep.
Doubles
| Station | Doubles Women | Doubles Men, Women Pro and Mixed | Doubles Men Pro |
|---|---|---|---|
| SkiErg, 1,000 m | No load | No load | No load |
| Sled Push, 50 m (4 × 12.5 m) | 102 kg (225 lb) | 152 kg (335 lb) | 202 kg (445 lb) |
| Sled Pull, 50 m (4 × 12.5 m) | 78 kg (172 lb) | 103 kg (227 lb) | 153 kg (337 lb) |
| Burpee Broad Jumps, 80 m | No load | No load | No load |
| Rowing, 1,000 m | No load | No load | No load |
| Farmers Carry, 200 m | 2 × 16 kg (2 × 35 lb) | 2 × 24 kg (2 × 53 lb) | 2 × 32 kg (2 × 71 lb) |
| Sandbag Lunges, 100 m | 10 kg (22 lb) | 20 kg (44 lb) | 30 kg (66 lb) |
| Wall Balls, 100 reps | 4 kg (9 lb) | 6 kg (13 lb) | 9 kg (20 lb) |
Mixed Doubles races the middle column: the same loads as Doubles Men and Doubles Women Pro. Only one partner works at a time, so each of you does part of the reps and metres. More in the Doubles guide.
Relay
| Station | Women | Men |
|---|---|---|
| SkiErg, 1,000 m | No load | No load |
| Sled Push, 50 m (4 × 12.5 m) | 102 kg (225 lb) | 152 kg (335 lb) |
| Sled Pull, 50 m (4 × 12.5 m) | 78 kg (172 lb) | 103 kg (227 lb) |
| Burpee Broad Jumps, 80 m | No load | No load |
| Rowing, 1,000 m | No load | No load |
| Farmers Carry, 200 m | 2 × 16 kg (2 × 35 lb) | 2 × 24 kg (2 × 53 lb) |
| Sandbag Lunges, 100 m | 10 kg (22 lb) | 20 kg (44 lb) |
| Wall Balls, 100 reps | 4 kg (9 lb) | 6 kg (13 lb) |
Each relay racer runs 2 × 1 km and does 2 stations. Mixed teams: check the relay rulebook for your event to confirm which loads apply to each racer.
How to train toward race weight
Don't start at race weight. The Cheetah first race plans begin the sled push at 40 kg (women) and 60 kg (men) for technique, build to 75 / 115 kg for the half simulation in week 7, and reach about 90% of race load (90 / 135 kg) in the full simulation two weeks out. The full weight waits for race day, and the gradual build is what gets you ready for it. Wall balls are the exception: use the race ball from day one and scale the reps instead.
Questions
How heavy is the HYROX sled push?
102 kg for Women Open, 152 kg for Men Open and Women Pro, and 202 kg for Men Pro, including the sled, over 50 m in four 12.5 m lengths.
What weight wall ball is used in HYROX?
4 kg for Women Open, 6 kg for Men Open and Women Pro, and 9 kg for Men Pro. Women throw to a 2.70 m target, men to 3.00 m, for 100 reps.
Are HYROX Doubles weights the same as Singles?
Yes, the loads match: Doubles Women race the Women Open weights, Doubles Men, Doubles Women Pro and Mixed race the Men Open weights, and Doubles Men Pro race the Men Pro weights. The work is shared between the two partners.
Get a plan built for your first race
Answer four questions and Cheetah gives you a week-by-week plan for your level and equipment.